Rooms and rates
Villa Apartments
All apartments are fully air conditioned, tastefully decorated, and feature sofa beds in the living room,
full-sized modern kitchens, a shared tropical courtyard area and spectacular ocean views from the 2nd floor balcony.
Rates
| Season | Low | High | Christmas / New Year |
| April 16, 2011 – December 14, 2011 | January 6, 2012 – April 15, 2012 | December 15, 2011 – January 5, 2012 | |
| Benji | 130.90 | 174.90 | 218.90 |
| Lauren | 174.90 | 240.90 | 273.90 |
| Raymond | 218.90 | 273.90 | 328.90 |
| Rachel | 218.90 | 273.90 | 328.90 |
|
Pricing in USD, exclusive of 17% Government tax and service charge.
|
|||
Travel savings trip: Bring another couple with you and you can SAVE by sharing the total room rate
Floorplans






